BACHELORS DEGREE PROGRAM IN INFORMATION SCIENCE AND TECHNOLOGY
Overview:
Information Science and Technology department offers diploma and degree focused on today’s cutting edge information. Students in Information Science and Technology study the latest technology in areas including networking telecommunication, E-commerce, and integrated business systems. Professionals in this field administer, maintain, and support computer systems and networks. Today’s business environments have a critical need for professionals who have an understanding of information technology based on a broad knowledge of management practices, economics, psychology, and the humanities. These individuals are needed to implement the technology to support business processes, managerial decision making, and organizational communication.
Who should enroll?
Minimum Eligibility
Opportunities
Information technology Graduates from Mazoon are in a position to gain employment as an IT professional in a number of fields such as application development and deployment, information systems management, web application development and network management. They may also work as systems analysts, database designer, database administrators, network support engineer and web designers in commercial/private/government organizations.
Course | Name | Cr. | Prereq. |
IST 50 | Intro to Management Information Systems | 3 | None |
Psych 50 | General Psychology | 3 | None |
Engl 20 | Exposition and Argumentation | 3 | None |
CS 53 | Introduction to Programming | 3 | GFP- IT and Maths |
Math3 | Pr-Calculus | 3 | GF Maths |
1st Year Spring Semester (15 hrs)
Course | Name | Cr. | Prereq. |
IST 51 | Implementing Info Sys – User Perspective | 3 | IST 50 |
Math 12 | Business Calculus | 3 | GFP-Maths |
Phil. 35 or Hum Elec. | Business Ethics | 3 | None |
Engl 65 | Intro. To Tech. Comm. | 3 | Engl 20 |
Econ 75 | Economic Development in the Gulf States | 3 | None |
2nd Year Fall Semester (15 hrs)
Course | Name | Cr. | Prereq. |
IST 151 | Implementing Info Sys – Data Perspective | 3 | IST 51 |
Phil 212 | Computer Ethics | 3 | Phil 35 |
SPMS 85 | Principles of Speech | 3 | None |
Stat 211 | Statistics (Calculus-Based) | 3 | Math 12 |
IST Elective | <see list below> | 3 |
2nd Year Spring Semester (18 hrs)
Course | Name | Cr. | Prereq. |
IST 223 | Database Management Systems | 3 | IST 151 |
IST 233 | Networks & Communication | 3 | IST 151 |
IST 231 | Computing Internals & Operating Systems | 3 | IST 151 |
IST 286 | Web & Digital Media Development | 3 | IST 151 |
IST Elective | <see list below> | 3 | |
IST 10 | Intro to Knowledge Management Systems | 2 | None |
IST210 | IST-Seminar | 1 |
Total Credits: 63
3rd Year Fall Semester (15 hrs)
Course | Name | Cr. | Prereq. |
BUS 110 | Management & Organizational Behavior | 3 | Psych 50 |
Econ 121 | Microeconomics | 3 | None |
Spms281 | Communication Applications | 3 | SPMS85 |
Art 80 | Art Appreciation | 3 | None |
IST 241 | E-Commerce | 3 | IST 286 |
3rd Year Spring Semester (15 hrs)
Course | Name | Cr. | Prereq. |
BUS 120 | Financial Accounting | 3 | GFP-Maths |
Econ 122 | Macroeconomics | 3 | None |
IST 243 | Systems Analysis | 3 | IST 223 |
CS401 | Special Topics-new course | 3 | None |
IST 246* | Intro to Enterprise Resource Planning | 3 | IST 50 |
* If IST 246 has been taken earlier, then another IST Elective may be taken.
4th Year Fall Semester (15 hrs)
Course | Name | Cr | Prereq. |
IST361 | Information System-Project Management | 3 | None |
SPMS 283 | Business & Professional Communication | 3 | SPMS 85 |
IST Emphasis | Course 1 of Emphasis Area | 3 | IST 151 |
IST Emphasis | Course 2 of Emphasis Area | 3 | IST 151 |
FIN 250 | Corporate Finance | 3 | BUS 120 & Econ 121 |
4th Year Spring Semester (12 hrs)
Course | Name | Cr. | Prereq. |
IST 397 | Capstone: Senior Design | 3 | Sr. level |
Bus251 | Marketing Management | 3 | BUS 110 |
IST Emphasis | Course 3 of Emphasis Area | 3 | IST 151 |
IST Elective | <see list below> | 3 | Variable |
Free Elective: Any three-credit course offered by the College.
IST Electives:
Course | Name | Cr. | Prereq. |
IST 100 | Special Problems: VB.Net Programming | 3 | None |
IST 200 | Special Problems: Java Programming | 3 | None |
IST352 | Advanced Web Development | 3 | IST 286 |
IST 351 | Leadership in Technology-Based Organizations | 3 | IST 50 |
IST 354 | Multimedia Development & Design | 3 | IST 50 |
CS263 | Introduction to Computer Security | 3 | IST 50 |
CS 200 | Special Problems: CCNA Discovery I | 3 | CS 53 |
CS 300 | Special Problems: CCNA Discovery II | 3 | CS 200 |
Math208 | Linear Algebra | 3 | Math21 |
Total Credits: 120